Difference between revisions of "Neutropenia"
 (Page created)  | 
				|||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 12: | Line 12: | ||
==Guidance==  | ==Guidance==  | ||
| − | + | If neutrophils < CC guidance suggest:  | |
| + | |||
| + | Repeat FBC  | ||
| + | |||
| + | Blood film   | ||
| + | |||
| + | B12/folate  | ||
| + | |||
| + | Immunoglobulins  | ||
| + | |||
| + | Autoimmune screen   | ||
| + | |||
| + | Review viral screen   | ||
| + | |||
| + | If donor ethnicity suggestive of benign ethnic neutropenia (BEN), also send for duffy antigen testing. Duffy null phenotype (Fy(A-b-)) is supportive of BEN.   | ||
| + | |||
| + | If level persistently 1.5 - 1.8 and no clear cause discuss with TC prior to medical clearance. Suggest TC consider alternative donor.   | ||
| + | |||
| + | If level persistently < 1.5 (but TC keen to proceed) discuss with Senior Medical Officer prior to medical clearance   | ||
Acceptable if benign ethnic neutropenia, as long as absolute neutrophil count is >1.0x10^9/L.    | Acceptable if benign ethnic neutropenia, as long as absolute neutrophil count is >1.0x10^9/L.    | ||
| Line 24: | Line 42: | ||
==Version==  | ==Version==  | ||
| − | Version 1, Edition   | + | Version 1, Edition 2	  | 
====Date of Last Update====  | ====Date of Last Update====  | ||
| − | + | 10th October 2024  | |
Latest revision as of 13:31, 3 November 2025
Contents
Acceptability at Recruitment
QUALIFIED
Acceptability at CT / Work-Up
QUALIFIED
Individual at Risk
Donor / Recipient
Explanation of Condition
Low neutrophil count.
Guidance
If neutrophils < CC guidance suggest:
Repeat FBC
Blood film
B12/folate
Immunoglobulins
Autoimmune screen
Review viral screen
If donor ethnicity suggestive of benign ethnic neutropenia (BEN), also send for duffy antigen testing. Duffy null phenotype (Fy(A-b-)) is supportive of BEN.
If level persistently 1.5 - 1.8 and no clear cause discuss with TC prior to medical clearance. Suggest TC consider alternative donor.
If level persistently < 1.5 (but TC keen to proceed) discuss with Senior Medical Officer prior to medical clearance
Acceptable if benign ethnic neutropenia, as long as absolute neutrophil count is >1.0x10^9/L.
Unacceptable if autoimmune neutropenia
Pseudonyms or Related Conditions
Benign Ethnic Neutropenia
Autoimmune Neutropenia
Version
Version 1, Edition 2
Date of Last Update
10th October 2024