Difference between revisions of "Viral Haemorrhagic Fever"
Line 17: | Line 17: | ||
Unacceptable: | Unacceptable: | ||
+ | |||
a) Was present in an area during an active outbreak | a) Was present in an area during an active outbreak | ||
+ | |||
b) Under investigation for viral haemorrhagic fever | b) Under investigation for viral haemorrhagic fever | ||
+ | |||
c) Has been in contact with an individual who was present in an area | c) Has been in contact with an individual who was present in an area | ||
during an active outbreak | during an active outbreak | ||
+ | |||
d) Was in contact with an individual infected with, or was under | d) Was in contact with an individual infected with, or was under | ||
investigation for viral haemorrhagic fever | investigation for viral haemorrhagic fever | ||
+ | |||
e) less than six months after return to UK from an endemic area when | e) less than six months after return to UK from an endemic area when | ||
there was no active outbreak. | there was no active outbreak. | ||
Line 28: | Line 33: | ||
Acceptable: | Acceptable: | ||
+ | |||
a. If more than 6 months after return to UK from an endemic area when | a. If more than 6 months after return to UK from an endemic area when | ||
there was no active outbreak at the time of visit | there was no active outbreak at the time of visit | ||
+ | |||
b. If the individual, or the contact person, under investigation had viral | b. If the individual, or the contact person, under investigation had viral | ||
haemorrhagic fever infection excluded as diagnosis. | haemorrhagic fever infection excluded as diagnosis. | ||
+ | |||
==Examples of viral haemorrhagic fever== | ==Examples of viral haemorrhagic fever== | ||
Ebola | Ebola |
Revision as of 09:29, 18 June 2018
Contents
Acceptability at Recruitment
QUALIFIED
Acceptability at CT / Work-Up
QUALIFIED
Individual at Risk
Recipient
Explanation of Condition
Viral haemorrhagic fever.
Guidance
For up-to-date guidance also see [[1]]
Unacceptable:
a) Was present in an area during an active outbreak
b) Under investigation for viral haemorrhagic fever
c) Has been in contact with an individual who was present in an area during an active outbreak
d) Was in contact with an individual infected with, or was under investigation for viral haemorrhagic fever
e) less than six months after return to UK from an endemic area when there was no active outbreak.
Acceptable:
a. If more than 6 months after return to UK from an endemic area when there was no active outbreak at the time of visit
b. If the individual, or the contact person, under investigation had viral haemorrhagic fever infection excluded as diagnosis.
Examples of viral haemorrhagic fever
Ebola
Marburg
Lassa
Crimean-Congo Haemorrhagic Fever
version
Version 1.0.
1 June 2016