Difference between revisions of "Main Page"
(→W) |
|||
(119 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
=About the Anthony Nolan Medical and Lifestyle Guidelines= | =About the Anthony Nolan Medical and Lifestyle Guidelines= | ||
− | + | For potential and current donors, please note that these guidelines are primarily intended for use by Anthony Nolan staff. | |
− | + | ||
− | + | The Anthony Nolan Medical and Lifestyle Guidelines are put in place to ensure the safety of both our stem cell donors and the recipients of their donations. | |
+ | |||
+ | Because of the volunteer nature of stem cell donation, we have a responsibility to ensure that our donors are able to donate safely, with minimal risk to their own health. For this reason, our medical criteria are strict, and considerably more strict than medical criteria for having a procedure, such as an operation, for the benefit of your own health. | ||
+ | |||
+ | Some donor medical conditions present a risk to the '''recipient''' of the donation. In these cases, we may allow a donor to donate because the benefit for the patient of receiving the transplant outweighs the risk. | ||
+ | |||
+ | =Guidance for Recruiters= | ||
The list is not exhaustive; therefore, particular cases may require further clarification by our Medical Officer. | The list is not exhaustive; therefore, particular cases may require further clarification by our Medical Officer. | ||
Line 37: | Line 43: | ||
=Recently Updated Guidance= | =Recently Updated Guidance= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Review of all guidelines June 2016 | |
=Multiple Medical Conditions= | =Multiple Medical Conditions= | ||
Line 62: | Line 54: | ||
If in doubt, please discuss these donors with the medical officer. | If in doubt, please discuss these donors with the medical officer. | ||
+ | |||
+ | =Post donation guidelines= | ||
+ | [[Post-donation guidelines]] | ||
=Index of Conditions= | =Index of Conditions= | ||
Line 68: | Line 63: | ||
Accident, See [[Fracture]] and/or [[Surgery]] | Accident, See [[Fracture]] and/or [[Surgery]] | ||
+ | |||
+ | Abnormal LFTs, See [[Liver Function, Abnormal]] | ||
[[Acetylcholinesterase Deficiency]] | [[Acetylcholinesterase Deficiency]] | ||
Line 88: | Line 85: | ||
ADD, See [[Attention Deficit Hyperactivity Disorder]] | ADD, See [[Attention Deficit Hyperactivity Disorder]] | ||
− | |||
− | |||
[[Addison Disease]] | [[Addison Disease]] | ||
Line 115: | Line 110: | ||
[[Alpha 1 Antitrypsin Deficiency]] | [[Alpha 1 Antitrypsin Deficiency]] | ||
− | [[ | + | Alpha Mannosidosis, See [[Inherited Disease]] |
[[Alports Syndrome]] | [[Alports Syndrome]] | ||
Line 132: | Line 127: | ||
Anthrax Vaccine, See [[Immunisation]] | Anthrax Vaccine, See [[Immunisation]] | ||
+ | |||
+ | [[Anti-doping guidance]] | ||
Anti-Inflammatory Drug, See [[Non Steroidal Anti-Inflammatory Drug]] | Anti-Inflammatory Drug, See [[Non Steroidal Anti-Inflammatory Drug]] | ||
Line 154: | Line 151: | ||
Aortic Valve Disease, See [[Heart, Valve Disease]] | Aortic Valve Disease, See [[Heart, Valve Disease]] | ||
+ | |||
+ | [[Arachnoid Cyst]] | ||
[[Arnold-Chiari Syndrome]] | [[Arnold-Chiari Syndrome]] | ||
Line 170: | Line 169: | ||
Atherosclerosis, See [[Heart, Coronary Artery Disease]] | Atherosclerosis, See [[Heart, Coronary Artery Disease]] | ||
+ | |||
+ | Athlete, See [[Anti-doping guidance]] | ||
Atrial Fibrillation, See [[Heart, Arrhythmia]] | Atrial Fibrillation, See [[Heart, Arrhythmia]] | ||
Line 248: | Line 249: | ||
BPH, See [[Benign Prostatic Hyperplasia]] | BPH, See [[Benign Prostatic Hyperplasia]] | ||
+ | |||
+ | [[BRAIN BLEED]] | ||
+ | |||
+ | [[Brain Injury]] | ||
Brain Surgery, See [[Neurosurgery]] | Brain Surgery, See [[Neurosurgery]] | ||
[[Brain Tumour]] | [[Brain Tumour]] | ||
+ | |||
+ | BRCA Mutation, See [[Pre-Malignant Conditions]] | ||
[[Breast Augmentation (Implants)]] | [[Breast Augmentation (Implants)]] | ||
+ | |||
+ | [[Breast Feeding]] | ||
[[Bronchiectasis]] | [[Bronchiectasis]] | ||
Line 301: | Line 310: | ||
[[Cerebroretinal Angiomatosis]] | [[Cerebroretinal Angiomatosis]] | ||
− | + | [[Cerebrovascular Disease]] | |
[[Cervical Carcinoma In-Situ]] | [[Cervical Carcinoma In-Situ]] | ||
− | Cervical | + | Cervical Intraepithelial Neoplasia (CIN), See [[Pre-Malignant Conditions]] |
Cervical Spondylosis, See [[Back Conditions]] | Cervical Spondylosis, See [[Back Conditions]] | ||
Line 314: | Line 323: | ||
[[Chicken Pox]] | [[Chicken Pox]] | ||
+ | |||
+ | Chikungunya, See[[Tropical Viruses]] | ||
Chlamydia, See [[Infection, Acute]] | Chlamydia, See [[Infection, Acute]] | ||
Line 340: | Line 351: | ||
Coagulation Disorder, See [[Bleeding Disorder]] or [[Thrombophilia]] | Coagulation Disorder, See [[Bleeding Disorder]] or [[Thrombophilia]] | ||
+ | |||
+ | Coarctation of the aorta, See [[Heart, Congenital Defect]] | ||
Coccydynia, See [[Back Conditions]] | Coccydynia, See [[Back Conditions]] | ||
[[Coeliac Disease]] | [[Coeliac Disease]] | ||
− | |||
− | |||
Coldsore, See [[Herpes Simplex Virus]] | Coldsore, See [[Herpes Simplex Virus]] | ||
− | [[Colitis]] | + | [[Colitis]] |
Cone Biopsy, See [[Cervical Carcinoma In-Situ]] | Cone Biopsy, See [[Cervical Carcinoma In-Situ]] | ||
Line 372: | Line 383: | ||
Coronary Thrombosis, See [[Heart, Coronary Artery Disease]] | Coronary Thrombosis, See [[Heart, Coronary Artery Disease]] | ||
+ | |||
+ | [[Coronavirus]] | ||
+ | |||
+ | [[Costochondritis]] | ||
[[Cow Pox]] | [[Cow Pox]] | ||
Line 394: | Line 409: | ||
[[Cystic Fibrosis]] | [[Cystic Fibrosis]] | ||
− | |||
− | |||
[[Cystinuria]] | [[Cystinuria]] | ||
Line 409: | Line 422: | ||
Deep Vein Thrombosis, See [[Thrombosis]] | Deep Vein Thrombosis, See [[Thrombosis]] | ||
− | Dengue Fever, See [[ | + | Dengue Fever, See [[Tropical Viruses]] |
[[Depression]] | [[Depression]] | ||
Line 425: | Line 438: | ||
[[Diabetes Mellitus]] | [[Diabetes Mellitus]] | ||
− | Diamond-Blackfan Syndrome, | + | Diamond-Blackfan Syndrome, see [[Inherited Disease]] |
Diclofenac, See [[Non Steroidal Anti-Inflammatory Drug]] | Diclofenac, See [[Non Steroidal Anti-Inflammatory Drug]] | ||
Line 443: | Line 456: | ||
[[Down Syndrome]] | [[Down Syndrome]] | ||
− | Drug Abuse, See [[ | + | Drug Abuse, See [[Injection of Non-Prescription drugs]] |
Drug Treatment, See [[Medications]] | Drug Treatment, See [[Medications]] | ||
Line 469: | Line 482: | ||
==E== | ==E== | ||
− | [[ | + | Ebola Fever,See [[Viral Haemorrhagic Fever]] |
EBV, See [[Epstein-Barr Virus]] | EBV, See [[Epstein-Barr Virus]] | ||
Line 529: | Line 542: | ||
Familial Hypercholesterolaemia, See [[Hyperlipidaemia]] | Familial Hypercholesterolaemia, See [[Hyperlipidaemia]] | ||
− | [[Familial Mediterranean Fever]] | + | [[Familial Mediterranean Fever]] |
− | [[ | + | Familial Adenomatous Polyposis, See [[Pre-Malignant Conditions]] |
[[Fat Embolism]] | [[Fat Embolism]] | ||
Line 583: | Line 596: | ||
[[Gaucher Disease]] | [[Gaucher Disease]] | ||
− | [[ | + | Gender Reassignment See [[Transgender]] |
Genetic Traits, See [[Inherited Disease]] | Genetic Traits, See [[Inherited Disease]] | ||
Line 610: | Line 623: | ||
[[Gonorrhoea]] | [[Gonorrhoea]] | ||
+ | |||
+ | [[Gout]] | ||
[[Granuloma Annulare]] | [[Granuloma Annulare]] | ||
Line 712: | Line 727: | ||
High Affinity Haemoglobin, See [[Haemoglobin Disorder]] | High Affinity Haemoglobin, See [[Haemoglobin Disorder]] | ||
+ | |||
+ | [[High bilirubin]] | ||
High Cholesterol, See [[Hyperlipidaemia]] | High Cholesterol, See [[Hyperlipidaemia]] | ||
+ | |||
+ | [[High ferritin]] | ||
[[High Risk Sexual Behaviour]] | [[High Risk Sexual Behaviour]] | ||
Line 752: | Line 771: | ||
[[Hyperaldosteronism]] | [[Hyperaldosteronism]] | ||
+ | |||
+ | Hyperbilirubinaemia, see [[High bilirubin]] | ||
Hypercholesterolaemia, See [[Hyperlipidaemia]] | Hypercholesterolaemia, See [[Hyperlipidaemia]] | ||
+ | |||
+ | Hyperferritinaemia, See [[High ferritin]] | ||
[[Hyperlipidaemia]] | [[Hyperlipidaemia]] | ||
Line 788: | Line 811: | ||
Ibuprofen, See [[Non Steroidal Anti-Inflammatory Drug]] | Ibuprofen, See [[Non Steroidal Anti-Inflammatory Drug]] | ||
− | |||
− | |||
[[Idiopathic Intracranial Hypertension]] | [[Idiopathic Intracranial Hypertension]] | ||
Line 826: | Line 847: | ||
Influenza Vaccination, See [[Immunisation]] | Influenza Vaccination, See [[Immunisation]] | ||
+ | |||
+ | [[Inherited Blood Disorder, first degree relative with]] | ||
+ | |||
+ | [[Injection of Non-Prescription drugs]] | ||
[[Inherited Disease]] | [[Inherited Disease]] | ||
Line 835: | Line 860: | ||
[[Iron Deficiency (Anaemia)]] | [[Iron Deficiency (Anaemia)]] | ||
− | [[Irritable Bowel | + | [[Irritable Bowel Syndrome]] |
Ischaemic Heart Disease, See [[Heart, Coronary Artery Disease]] | Ischaemic Heart Disease, See [[Heart, Coronary Artery Disease]] | ||
Line 844: | Line 869: | ||
[[Jaundice]] | [[Jaundice]] | ||
− | |||
− | |||
[[Juvenile Idiopathic Arthritis]] | [[Juvenile Idiopathic Arthritis]] | ||
− | |||
− | |||
==K== | ==K== | ||
Line 883: | Line 904: | ||
[[Laser Treatment]] | [[Laser Treatment]] | ||
− | [[ | + | Lassa Fever, See [[Viral Haemorrhagic Fever]] |
Latex Allergy, See [[Allergy]] | Latex Allergy, See [[Allergy]] | ||
Line 889: | Line 910: | ||
Left Branch Bundle Block, See [[Heart, Arrhythmia]] | Left Branch Bundle Block, See [[Heart, Arrhythmia]] | ||
− | + | Legionnaire's Disease, See [[Infection, Acute]] | |
[[Leishmaniasis]] | [[Leishmaniasis]] | ||
− | [[ | + | Leptospirosis See [[Infection, Acute]] |
Leukaemia, See [[Malignancy]] | Leukaemia, See [[Malignancy]] | ||
Line 902: | Line 923: | ||
[[Lipoma]] | [[Lipoma]] | ||
+ | |||
+ | [[Liver Function, Abnormal]] | ||
Low Blood Pressure, See [[Hypotension]] | Low Blood Pressure, See [[Hypotension]] | ||
+ | |||
+ | Low Ferritin, See [[Iron Deficiency (Anaemia)]] | ||
Low Haemoglobin, See [[Anaemia]] | Low Haemoglobin, See [[Anaemia]] | ||
Line 915: | Line 940: | ||
[[Lupus Anticoagulant]] | [[Lupus Anticoagulant]] | ||
− | [[ | + | Lyme Disease, See [[Infection, Acute]] |
[[Lymphadenopathy]] | [[Lymphadenopathy]] | ||
Line 937: | Line 962: | ||
Manic Depression, See [[Bipolar Affective Disorder]] | Manic Depression, See [[Bipolar Affective Disorder]] | ||
− | [[ | + | Marburg Fever, See [[Viral Haemorrhagic Fever]] |
[[Marfan Syndrome]] | [[Marfan Syndrome]] | ||
Mastectomy, See [[Surgery]] | Mastectomy, See [[Surgery]] | ||
− | |||
− | |||
Mastoid Operation, See [[Surgery]] | Mastoid Operation, See [[Surgery]] | ||
Line 950: | Line 973: | ||
Medical Trial, See [[Clinical Trial]] | Medical Trial, See [[Clinical Trial]] | ||
− | |||
− | |||
− | |||
− | |||
Membranous Glomerulonephritis, See [[Kidney Disease]] | Membranous Glomerulonephritis, See [[Kidney Disease]] | ||
Line 961: | Line 980: | ||
Meningioma, See [[Brain Tumour]] | Meningioma, See [[Brain Tumour]] | ||
− | + | Meningitis, See [[Infection, Acute]] | |
− | |||
− | |||
[[Menopause]] | [[Menopause]] | ||
Line 985: | Line 1,002: | ||
Mitral Valve Disease, See [[Heart, Valve Disease]] | Mitral Valve Disease, See [[Heart, Valve Disease]] | ||
− | [[ | + | Monkeypox, See [[Mpox]] |
− | [[ | + | [[Monoclonal Gammopathy]] |
Mononucleosis, See [[Epstein-Barr Virus]] | Mononucleosis, See [[Epstein-Barr Virus]] | ||
Line 996: | Line 1,013: | ||
Motor Sensory Neuropathy, See [[Hereditary Motor Sensory Neuropathy]] | Motor Sensory Neuropathy, See [[Hereditary Motor Sensory Neuropathy]] | ||
+ | |||
+ | [[Mpox]] | ||
[[MRSA]] | [[MRSA]] | ||
Line 1,074: | Line 1,093: | ||
[[Obstructive Sleep Apnoea]] | [[Obstructive Sleep Apnoea]] | ||
− | |||
− | |||
[[Ocular Tissue Recipient]] | [[Ocular Tissue Recipient]] | ||
Line 1,086: | Line 1,103: | ||
[[Optic Neuritis]] | [[Optic Neuritis]] | ||
− | |||
− | |||
Osler-Weber-Rendu Disease, See [[Hereditary Haemorrhagic Telangiectasia]] | Osler-Weber-Rendu Disease, See [[Hereditary Haemorrhagic Telangiectasia]] | ||
Line 1,120: | Line 1,135: | ||
Paget Disease Of The Nipple, See [[Malignancy]] | Paget Disease Of The Nipple, See [[Malignancy]] | ||
+ | |||
+ | [[Pain Medications]] | ||
[[Palindromic Rheumatism]] | [[Palindromic Rheumatism]] | ||
Line 1,154: | Line 1,171: | ||
[[Peripheral Vascular Disease]] | [[Peripheral Vascular Disease]] | ||
− | |||
− | |||
[[Pernicious Anaemia]] | [[Pernicious Anaemia]] | ||
Line 1,181: | Line 1,196: | ||
[[Pleurisy]] | [[Pleurisy]] | ||
− | [[ | + | Pneumonia, See [[Infection, Acute]] |
[[Pneumothorax]] | [[Pneumothorax]] | ||
Line 1,188: | Line 1,203: | ||
Polyarteritis Nodosa, See [[Vasculitis]] | Polyarteritis Nodosa, See [[Vasculitis]] | ||
− | |||
− | |||
[[Polycystic Ovarian Syndrome]] | [[Polycystic Ovarian Syndrome]] | ||
Line 1,202: | Line 1,215: | ||
Positive Cervical Smear, See [[Cervical Carcinoma In-Situ]] | Positive Cervical Smear, See [[Cervical Carcinoma In-Situ]] | ||
+ | |||
+ | [[Post-donation guidelines]] | ||
Post-Viral Fatigue Syndrome, See [[Myalgic Encephalomyelitis]] | Post-Viral Fatigue Syndrome, See [[Myalgic Encephalomyelitis]] | ||
− | [[POTS (Postural Orthostatic Tachycardia Syndrome) | + | [[POTS (Postural Orthostatic Tachycardia Syndrome)]] |
− | |||
− | |||
[[Pre-Eclampsia]] | [[Pre-Eclampsia]] | ||
[[Pregnancy]] | [[Pregnancy]] | ||
+ | |||
+ | [[Pre-Malignant Conditions]] | ||
+ | |||
+ | [[PrEP]] | ||
[[Prion-Associated Disease]] | [[Prion-Associated Disease]] | ||
Line 1,217: | Line 1,234: | ||
[[Proctitis]] | [[Proctitis]] | ||
− | [[ | + | Prolactinoma, See [[Pituitary Adenoma]] |
Prolapsed Disc, See [[Back Conditions]] | Prolapsed Disc, See [[Back Conditions]] | ||
Line 1,230: | Line 1,247: | ||
Prothrombin Gene Mutation, See [[Thrombophilia]] | Prothrombin Gene Mutation, See [[Thrombophilia]] | ||
+ | |||
+ | Psychosis, see [[Schizophrenia]] | ||
[[Psoriasis]] | [[Psoriasis]] | ||
Line 1,320: | Line 1,339: | ||
[[Schistosomiasis]] | [[Schistosomiasis]] | ||
+ | |||
+ | [[Schizophrenia]] | ||
Schwannoma, See [[Acoustic Neuroma]] | Schwannoma, See [[Acoustic Neuroma]] | ||
Line 1,340: | Line 1,361: | ||
[[Sexual Orientation]] | [[Sexual Orientation]] | ||
− | |||
− | |||
Shingles, See [[Chicken Pox]] | Shingles, See [[Chicken Pox]] | ||
Line 1,378: | Line 1,397: | ||
[[Splenectomy]] | [[Splenectomy]] | ||
+ | |||
+ | [[Splenomegaly]] | ||
Spondylolisthesis, See [[Back Conditions]] | Spondylolisthesis, See [[Back Conditions]] | ||
Line 1,395: | Line 1,416: | ||
[[Still Disease]] | [[Still Disease]] | ||
− | [[ | + | Stroke, See [[Cerebrovascular Disease]] |
[[Subarachnoid Haemorrhage]] | [[Subarachnoid Haemorrhage]] | ||
Line 1,473: | Line 1,494: | ||
[[Transfusion]] | [[Transfusion]] | ||
− | Transient Ischaemic Attack (TIA), See [[ | + | Transient Ischaemic Attack (TIA), See [[Cerebrovascular Disease]] |
− | [[ | + | [[Transgender]] |
Treacher-Collins Syndrome, See [[Inherited Disease]] | Treacher-Collins Syndrome, See [[Inherited Disease]] | ||
Line 1,484: | Line 1,505: | ||
Tricuspid Stenosis, See [[Heart, Valve Disease]] | Tricuspid Stenosis, See [[Heart, Valve Disease]] | ||
+ | |||
+ | [[Tropical Viruses]] | ||
+ | |||
+ | [[Tropical viruses ALERTS]] | ||
[[Trigeminal Neuralgia]] | [[Trigeminal Neuralgia]] | ||
Line 1,524: | Line 1,549: | ||
Vestibular Schwannoma, See [[Acoustic Neuroma]] | Vestibular Schwannoma, See [[Acoustic Neuroma]] | ||
+ | |||
+ | [[Viral Haemorrhagic Fever]] | ||
Visceral Leishmaniasis, See [[Leishmaniasis]] | Visceral Leishmaniasis, See [[Leishmaniasis]] | ||
Line 1,540: | Line 1,567: | ||
[[Weight]] | [[Weight]] | ||
+ | |||
+ | [[Weight loss medications]] | ||
Weil Disease, See [[Leptospirosis]] | Weil Disease, See [[Leptospirosis]] | ||
Line 1,562: | Line 1,591: | ||
==Z== | ==Z== | ||
+ | Zika Virus, See [[Tropical Viruses]] | ||
+ | |||
+ | =Appendix 1 - Haematologic and biochemical testing at donor medical= | ||
+ | |||
+ | '''The following haematological and biochemical tests are performed at the donor medical:''' | ||
− | + | Full blood count | |
+ | |||
+ | Urea and Electrolytes | ||
+ | |||
+ | Liver function tests | ||
+ | |||
+ | Bone function tests | ||
+ | |||
+ | Cholesterol | ||
+ | |||
+ | Random glucose | ||
+ | |||
+ | Coagulation screen (PT, APTT and fibrinogen) | ||
+ | |||
+ | ABO and Rh blood grouping | ||
+ | |||
+ | Pregnancy test (B-HCG), if relevant | ||
=Appendix 2 - Infectious disease marker testing at ET/CT and donor medical= | =Appendix 2 - Infectious disease marker testing at ET/CT and donor medical= | ||
+ | |||
+ | '''The following infectious disease markers are tested for all donors at the donor medical:''' | ||
+ | |||
+ | HIV (P24 antigen and antibody) | ||
+ | |||
+ | Hepatitis B (surface antigen and core antibody) | ||
+ | |||
+ | Hepatitis C (antibody and RNA) | ||
+ | |||
+ | HTLV I+II (antibody) | ||
+ | |||
+ | Syphilis (antibody) | ||
+ | |||
+ | Toxoplama (antibody) | ||
+ | |||
+ | EBV (VCA/NA IgG) | ||
+ | |||
+ | CMV (IgG) | ||
+ | |||
+ | Varicella (IgG) | ||
+ | |||
+ | |||
+ | '''The following infectious disease markers may be tested if a relevant travel history is given by the donor, at the discretion of the harvest physician or Anthony Nolan medical officer:''' | ||
+ | |||
+ | Malarial antigen/antibodies | ||
+ | |||
+ | T.cruzi (Chagas disease) antibodies | ||
+ | |||
+ | West nile virus NAT | ||
=Appendix 3 - Other investigations at donor medical= | =Appendix 3 - Other investigations at donor medical= | ||
+ | |||
+ | |||
+ | Electrocardiogram (ECG) | ||
+ | |||
+ | Chest X-ray | ||
=Appendix 4 - Special consideration for donors in the Armed Forces= | =Appendix 4 - Special consideration for donors in the Armed Forces= |
Latest revision as of 13:57, 18 September 2024
Contents
- 1 About the Anthony Nolan Medical and Lifestyle Guidelines
- 2 Guidance for Recruiters
- 3 Recently Updated Guidance
- 4 Multiple Medical Conditions
- 5 Post donation guidelines
- 6 Index of Conditions
- 7 Appendix 1 - Haematologic and biochemical testing at donor medical
- 8 Appendix 2 - Infectious disease marker testing at ET/CT and donor medical
- 9 Appendix 3 - Other investigations at donor medical
- 10 Appendix 4 - Special consideration for donors in the Armed Forces
About the Anthony Nolan Medical and Lifestyle Guidelines
For potential and current donors, please note that these guidelines are primarily intended for use by Anthony Nolan staff.
The Anthony Nolan Medical and Lifestyle Guidelines are put in place to ensure the safety of both our stem cell donors and the recipients of their donations.
Because of the volunteer nature of stem cell donation, we have a responsibility to ensure that our donors are able to donate safely, with minimal risk to their own health. For this reason, our medical criteria are strict, and considerably more strict than medical criteria for having a procedure, such as an operation, for the benefit of your own health.
Some donor medical conditions present a risk to the recipient of the donation. In these cases, we may allow a donor to donate because the benefit for the patient of receiving the transplant outweighs the risk.
Guidance for Recruiters
The list is not exhaustive; therefore, particular cases may require further clarification by our Medical Officer.
IN SUCH CASES PLEASE NOTE THE FOLLOWING: The volunteer should be asked to complete an application form giving full details of their medical status ensuring that the following information is given:
- Name of medical condition.
- Date of diagnosis.
- Name of medication(s) taken.
- Length of time medication has been taken.
- Is the medication seen as a short course or long-term prescription?
- Does the volunteer have any limitations to life-style?
- Is the volunteer’s condition regularly assessed by GP/Consultant?
Once the application has been reviewed the donor will be contacted and informed of the decision.
This list is in place to help us recruit medically eligible volunteer blood stem cell donors. We have a duty to ensure that volunteer donors are put at minimal risk whilst also considering the safety and outcome for transplant recipients.
The criteria, which we use to assess the suitability of a volunteer to donate, are considerably more stringent than those taken into consideration for volunteers undergoing a procedure for their own medical health status.
If you have any queries please contact The Anthony Nolan Donor Support Team
as follows:
Telephone 0303 303 0303 (9am – 5pm) and ask for The Donor Support Team or E-mail: info@anthonynolan.org
Recently Updated Guidance
Review of all guidelines June 2016
Multiple Medical Conditions
Some donors will have more than one medical problem, and the potential combinations are too numerous to list in this guidance. Some combinations of conditions will increase the risk of donor harm, despite being acceptable in isolation.
For example, hypertension, smoking, high cholesterol and diet-controlled diabetes may all be acceptable, but this combination in an older donor would considerably increase their risk of a heart attack or stroke.
If in doubt, please discuss these donors with the medical officer.
Post donation guidelines
Index of Conditions
A
Accident, See Fracture and/or Surgery
Abnormal LFTs, See Liver Function, Abnormal
Acetylcholinesterase Deficiency
Acitretin, See Acne
Acoustic Schwannoma, See Acoustic Neuroma
ADD, See Attention Deficit Hyperactivity Disorder
Adenocarcinoma, See Malignancy
ADHD, See Attention Deficit Hyperactivity Disorder
Adrenal Hyperplasia, See Congenital Adrenal Hyperplasia
AIDS, See HIV
Alpha 1 Antitrypsin Deficiency
Alpha Mannosidosis, See Inherited Disease
Anabolic Steroids, See Addiction and Drug Abuse
Angina, See Heart, Coronary Artery Disease
Anthrax Vaccine, See Immunisation
Anti-Inflammatory Drug, See Non Steroidal Anti-Inflammatory Drug
Anticonvulsants, See Epilepsy
Antithrombin Deficiency, See Thrombophilia
Aortic Regurgitation, See Heart, Valve Disease
Aortic Stenosis, See Heart, Valve Disease
Aortic Valve Disease, See Heart, Valve Disease
Arrhythmia, See Heart, Arrhythmia
Arthroscopy, See Surgery
Aspirin, See Non Steroidal Anti-Inflammatory Drug
Atherosclerosis, See Heart, Coronary Artery Disease
Athlete, See Anti-doping guidance
Atrial Fibrillation, See Heart, Arrhythmia
Atrial Myxoma, See Myxoma
Atrial Septal Defect (ASD), See Heart, Congenital Defect
Attention Deficit Hyperactivity Disorder
Avodart, See Dutasteride
Avulsion Fracture (Other Than Spinal), See Fracture
Avulsion Fracture (Spinal), See Back Conditions
B
Balanitis Xerotica Obliterans (BXO)
BCG Vaccination, See Immunisation
Benign Essential Tremor, See Essential Tremor
Benign Ethnic Neutropenia, See Neutropenia
Benign Intracranial Hypertension, See Idiopathic Intracranial Hypertension
Berger Disease, See Kidney Disease
Beta Blockers, See Medications
Beta Thalassemia, See Haemoglobin Disorder
Bilateral Scleritis, See Eye Disease
Bilharzia, See Schistosomiasis
Bisexual, See Sexual Orientation
Blocked Artery (Heart), See Heart, Coronary Artery Disease
Blood Clot, See Thrombosis
Blood Pressure, See Hypertension
Blood Transfusion, See Transfusion
Bone Density (Abnormal), See Osteoporosis
Bone Graft, See Surgery and/or Back Conditions
Borreliosis, See Lyme Disease
Bowens Disease, See Malignancy
BPH, See Benign Prostatic Hyperplasia
Brain Surgery, See Neurosurgery
BRCA Mutation, See Pre-Malignant Conditions
Breast Augmentation (Implants)
Bronchitis, See Infection, Acute
Brown-Sequard Syndrome, See Central Nervous System Disease
C
C1 Esterase Inhibitor Deficiency
Cancer, See Malignancy
Candidiasis, See Candida Infection
Carcinoid Syndrome, See Malignancy
Cardiac Failure, See Heart, Muscle Disease
Cardiac Syndrome X, See Heart, Coronary Artery Disease
Cardiomegaly, See Heart, Muscle Disease
Cardiomyopathy, See Heart, Muscle Disease
Cat-Scratch Fever, See Infection, Acute
Cellulitis, See Infection, Acute
Central Nervous System Disease
Cerebral Malaria, See Malaria
Cervical Intraepithelial Neoplasia (CIN), See Pre-Malignant Conditions
Cervical Spondylosis, See Back Conditions
Chagas Disease, See South American Trypanosomiasis
Charcot Marie Tooth Syndrome, See Hereditary Motor Sensory Neuropathy
Chikungunya, SeeTropical Viruses
Chlamydia, See Infection, Acute
Cholecystectomy, See Surgery
Cholecystitis, See Gall-Bladder Disease
Christmas Disease, See Bleeding Disorder
Chronic Fatigue Syndrome, See Myalgic Encephalomyelitis
Chronic Obstructive Pulmonary Disease
CJD, See Prion-Associated Disease
Clap, See Gonorrhoea
Coagulation Disorder, See Bleeding Disorder or Thrombophilia
Coarctation of the aorta, See Heart, Congenital Defect
Coccydynia, See Back Conditions
Coldsore, See Herpes Simplex Virus
Cone Biopsy, See Cervical Carcinoma In-Situ
Congenital Adrenal Hyperplasia
Congenital Dwarfism, See Achondroplasia
Conn Syndrome, See Hyperaldosteronism
COPD, See Chronic Obstructive Pulmonary Disease
Coronary Artery Disease, See Heart, Coronary Artery Disease
Coronary Thrombosis, See Heart, Coronary Artery Disease
Coxsackie Virus, See Infection, Acute
Creutzfeld-Jacob Disease, See Prion-Associated Disease
Crimean Fever, See Brucellosis
Crimean-Congo Haemorrhagic Fever, See Congo Fever
Crohns Disease, See Inflammatory Bowel Disease
Crush Fracture (Spinal), See Back Conditions
Cutaneous Leishmaniasis, See Leishmaniasis
D
Deep Vein Thrombosis, See Thrombosis
Dengue Fever, See Tropical Viruses
Diamond-Blackfan Syndrome, see Inherited Disease
Diclofenac, See Non Steroidal Anti-Inflammatory Drug
Disc (Removal/Micro Discectomy), See Back Conditions
Disc Protrusion/Prolapse, See Back Conditions
Discoid Lupus, See Systemic Lupus Erythematosus
Double-Jointed, See Hypermobility Syndrome
Drug Abuse, See Injection of Non-Prescription drugs
Drug Treatment, See Medications
Drug Trial, See Clinical Trial
Dwarfism, See Achondroplasia
Dysentery, See Infection, Acute
Dysfibrinogenaemia, See Bleeding Disorder
Dyspepsia, See Gastro-Oesophageal Reflux
Dystonia, See Central Nervous System Disease
E
Ebola Fever,See Viral Haemorrhagic Fever
EBV, See Epstein-Barr Virus
Eclampsia, See Pre-Eclampsia
Elephantiasis, See Filariasis
Emphysema, See Chronic Obstructive Pulmonary Disease
Episcleritis, See Eye Disease
ERPC (Evacuation Of Retained Products Of Conception), See Surgery
Essential Thrombocythemia, See Myeloproliferative Neoplasm
F
Factor 5 Leiden, See Thrombophilia
Factor 5 (V), 7 (VII), 8 (VIII), 9 (IX), 11 (XI) Deficiency, See Bleeding Disorder
Factor V Leiden, See Thrombophilia
Familial Hypercholesterolaemia, See Hyperlipidaemia
Familial Adenomatous Polyposis, See Pre-Malignant Conditions
Felty Syndrome, See Rheumatoid Arthritis
Fertility Treatment, See Hormone Replacement Therapy
Fibrosarcoma, See Malignancy
Flu, See Influenza
G
Gallstones, See Gall-Bladder Disease
Gammopathy, See Malignancy
Gender Reassignment See Transgender
Genetic Traits, See Inherited Disease
Genital Herpes, See Herpes Simplex Virus
Gilles De La Tourette Syndrome
Glandular Fever, See Epstein-Barr Virus
Glaucoma, See Eye Disease
Gluten Intolerance, See Coeliac Disease
